|
|
| This is a list of Belgian trade marks and maker's names | |
| A work in progress © WWW.Damascus-Barrels.Com, All Rights Reserved Home |
|
| Trade Marks | Name |
| A | Alpha |
| A surmounted by a Crown | Ancion Dieudonne & Co (1842-1867) |
| A&W. Arbenz St Paulo | Pirlot & fresart |
| ACB | Blatus |
| ACC | Unknown |
| ACCB | Unknown |
| ACCT | Lucien Clement |
| ACD | Delcour Octave and Lucien |
| ACDH | Delvaux-Heuse |
| ACHR | Heuse-Riga |
| ACJ | Joanssen, Alfred Christian |
| ACJB | Brion, Jean |
| ACL | Lochet-Habran Laurent |
| ACLB | Lhermitte & Bruyninckx |
| Acme | Muller Louis |
| ACME Arms C° | Muller Louis |
| ACMP | Unknown |
| ACN | Neuprez Brothers |
| ACO | Olivier freres |
| ACOB | Unknown |
| AD | Dupont Alexandre |
| AD in a circle | Dupont Alexandre |
| ADH | Delvaux-Heuse |
| Adler (it should be noted that Pieper with deposited in 1913 the same name with an eagle) | Corroded J.B. Wire |
| Adler under an on the left looking at eagle | Pieper |
| Adler under an on the left looking at eagle | Pieper B S.A.(Anciens Establishment) |
| Aegir | Corroded J.B. Wire |
| AEP | Pieper |
| AEP | Anciens Establissments Pieper |
| AF | Francotte |
| AF an eagle (that of 1904) with in more "AF" crowned in the center | Francotte Auguste |
| AF crowned in a circle with a ribbon | Francotte Auguste |
| AF crowned in an oval | Francotte Auguste |
| AF dependent in a crowned rectangle | Francotte Auguste |
| AF in an oval with Y crowned | Francotte Auguste |
| AF in various forms to see the drawings with the name | Francotte Auguste |
| AF on the stem of a crowned anchor | Francotte Auguste |
| AF with a cord connected to an anchor | Francotte Auguste |
| AF&C | Francotte |
| AFC | Francotte |
| AG | Garot A. |
| AG initial "A" in the left wing and "G" in the right wing of an eagle | Francotte Auguste |
| AI initial cabalistic | Cape Joseph |
| Ain will zara | Dumoulin Albert |
| AJ | Jansen Adolphe |
| AJD | Defourny, Antoine Joseph |
| AJD and below "Obvious" | Defourny Antoine -.Joseph |
| AJH | Alteliers, Jaquemart |
| AJH | Jacquemart Joseph. and children |
| AL | Lochet Arnold |
| Al an eagle with the spread wings surrounded of initial Extra "Al" and "Steel" | Lochet Arnold |
| Albatross | Schroeder brothers |
| ALRO | Roncarati |
| Alta | Maserell Antoine |
| AM | Marechal Antoine |
| AM in a crowned escutcheon | Marechal Antoine |
| AM in a triangle | Maserell Antoine |
| Amazonas | Manufacture Liégeoise of weapons with fire |
| AMS | Unknown |
| Anc Etabl. Pieper. Herstal.Belgique | Pieper B S.A.(Anciens Establishment) |
| anchor with initial "the BB" | Brackers Charles |
| Anciens Etablisments Pieper | Pieper |
| Antinit | Bittiner Carl |
| Antirust | Kaufmann Jules and C° |
| apple (one) crossed by an arrow with the legend "S.Marke", crowned "obvious M.F." | Fliegenschmidt Max |
| AR | Riga Alphonse |
| AR caduceus (one) surmounted by a winged crown with initial "A" on the left and "R" on the right | Riga Alphonse |
| arc (one) and its arrow directed upwards with letters "Pa" has left and "FF" on the right of the arrow | Schuermans Henri |
| Armino represented by a Dormouse and the text under the animal | Kaufmann Jules and C° |
| Arms Phoenix | Smeets Eugene Vanal Emile Henr Rose tree |
| arrow (one) directed towards the line and of a sun has its left the empennage consists of "G" | Gulikers-Maquinay Victor |
| arrow crossing the initial D&F | Dumoulin F |
| arrows (three) connected by the point | Masson Fabry |
| ASC a crown and letters "ASC | Schuchard and Co |
| ASC a hand and letters "ASC | Schuchard and Co |
| ASC a sun and letters "ASC | Schuchard and Co |
| ASC weapons of the town of Antwerp and letters "ASC | Schuchard and Co |
| Astorre-spica-perseo | Dumoulin Albert |
| Automatic Files Pieper | Pieper |
| Automatic Files Pieper' S Patent | Pieper C Nicolas |
| automatic gun (one) in a followed oval of initial "the FN"entrelacées | Manufacture national of weapons of war |
| Automatic Gun Pieper | Pieper C Nicolas |
| Automatic Gun Pieper | Pieper |
| Automatic Pistol Pieper | Pieper |
| Automatic Pistol Pieper' S obvious | Pieper C Nicolas |
| Automatic Rifle Pieper | Pieper |
| Automatic Rifle Pieper | Pieper C Nicolas |
| AVM | Kalbusch |
| aVm in a circle | Kalbusch |
| B | Unknown |
| B | Bernard |
| B in a circle | Bernard |
| B in an oval | Brackers Charles |
| Baby | Manufacture national of weapons of war |
| balance (one) in a circle with initial "the turnovers" and "C" | Schaeffer & kaufmann |
| balance (une)à two plagues surmounted of the letters "L L | Kaufmann Jules and C° |
| Bayard | Pieper has Henri (Establishment) |
| Bayard | Pieper |
| Bayard Arms S.A. | Pieper has Henri (Establishment) |
| Bayard Arms S.A. | Pieper |
| Bayard drawing stylized of the knight with right "Bayard" | Pieper B S.A.(Anciens Establishment) |
| Bayard drawing stylized of the knight with right "Bayard" | Pieper |
| BB | Brackers Charles |
| beams (one) horizontal with a circle in the center containing an insect | Janssen Joseph |
| bear (one) | Dumoulin Fernand |
| Bee (one) | Draw up - Laloux and Co |
| Bee (one) comprising initial "the GL" in the wings | Laloux George |
| Beirut | Dumoulin Albert |
| Bengasi | Dumoulin Albert |
| Best Made Automatic | Janssen Joseph |
| Best Shot | Henrion Armand Dassy T. Heuschen Victor. |
| bicephalous eagle crowned with a star in the body | Bertrand Antoine |
| bicephalous eagle crowned with the letter R in the body | Bertrand Antoine |
| Birtobras | Dumoulin Albert |
| BJ | Bourguigon, Jean |
| BJR | Corroded J.B. Wire |
| blacksmith (one) typing on an anvil | Blacksmith Alphonse (see also Baker G) |
| BLR | Buday |
| Bogatyr | Francotte |
| British Boxer | Manufacture of weapon joined together |
| British Boxer | Simonis Albert (see also manufactures of weapon joined together) |
| Browning | Manufacture national of weapons of war |
| Browning - Baby | Manufacture national of weapons of war |
| Bté CM | Malchair Célestin |
| Buffalo | Pire Jules & Cie & Co |
| Buffalo | Worse Jules & Co |
| Buffalo Dog | Massonet Pascal |
| Bull' S eye | Clement Charles & Philibert-Joseph to also see Clement Lucien |
| Bushman | Bertrand Antoine |
| BW | Baltus-Wilmonte |
| C and R entrelassé on guns | To cream R |
| C Malchair | Malchair Célestin |
| Cabalistic initial CJ | Cape Joseph |
| CAC a balance in a circle with initial "the turnovers" and "C" | Schaeffer & kaufmann |
| California Bulldog | Deprez Pierre |
| Calimmo | Dumoulin Albert |
| camel (one) in a triangle | Simonis Albert (see also manufactures of weapon joined together) |
| camel in a triangle | Manufacture of weapon joined together |
| Camello a circle with a dromedary and the legend "Camello" | Janssen Joseph |
| Canardouze | Wilmart Ernest |
| CAP | Cape, Joseph |
| Capricorn (one) | Janssen Joseph |
| Cartouche Browning | Manufacture national of weapons of war |
| cartridge (case and ball) aillée comprising letters M.L. on the case | Manufacture Liégeoise of weapons with fire |
| cartridge of or leaves the flashes with the initial LC of each with dimensions | Clement Lucien |
| CCNM | Clement, Lucien |
| CEM | Morisjeaux CH Eugene |
| Centaur | Pieper |
| Centaur | Fabriques D'Armes Unies circa 1960 |
| Centaur | Pieper C Nicolas |
| centaur (un)cabré in a circle | Hanquet Emile to also see Hanquet Fand, the FAR and the FAUL |
| centaur drawing with the arc | Pieper C Nicolas |
| centaur drawing with the arc | Pieper |
| centaur with Nicolas Pieper | Pieper C Nicolas |
| centaur with Nicolas Pieper | Pieper |
| Centenial.U.S.A | Corroded J.B. Wire |
| CFD in a circle | Delu, Felix & C |
| CG | Gillet, Charles |
| Chamelot Delvigne. | Punch of Liege but unknown manufacturer on revolver invented by Henri-Gustave Delvigne (1798-1876) |
| CHC | Unknown |
| child (one) with before landscape shooting at crocodiles with a gun | Pieper C Nicolas |
| child (one) with before landscape shooting at crocodiles with a gun | Pieper |
| Cirenaica | Dumoulin Albert |
| Climax | Muller Louis |
| Climene centauro | Dumoulin Albert |
| Club | Muller Louis |
| cock in a circle with initial "the ELB" | Breuer Eugene |
| cock with "cock" has left and "erill" on the right | Cockeril John |
| Colombia-Liege | Janssen Joseph |
| Columbia | Kaufmann Jules and C° |
| column (jack) of Liege surrounded of the letters L and C | Clement Lucien |
| Comm.milano | Dumoulin Albert |
| Compound Cape Liege | Cape Joseph |
| Compressed steel Cape with a head of eagle | Cape Joseph |
| Compressed steel of Wahlreyne | Ploughshare. Continental for the manufacture of weapons fire Webley-Lebeau-Courally has |
| Compressed steel of Wahlreyne | Courally Ferdinand |
| Compressed steel of Wahlreyne Rust Proof | Ploughshare. Continental for the manufacture of weapons fire Webley-Lebeau-Courally has |
| Compressed Steel with a marine wheel. | Clement Lucien |
| Condor | Kaufmann Jules and C° |
| Constable' S Pattern | Simonis Albert (see also manufactures of weapon joined together) |
| Constable' S Pattern | Manufacture of weapon joined together |
| Constabler | Manufacture Liégeoise of weapons with fire |
| CORDY in arc of circle | Cordy |
| Cosmopolitan | Janssen Joseph |
| Crescent | Muller Louis |
| Crescent Arms C° | Muller Louis |
| crocodile (one) corrosive the tail in a circle | Marck Jean |
| cross axes (two) and a die showing the face of the three | Henrion Armand Dassy T. Heuschen Victor. |
| cross hammers two with letters "DDF" in the center | Desired Demarteau-Fastre - Jules - Joseph |
| crown (one) and letters "ASC | Schuchard and Co |
| crown from which descends two ribbons framing initial "the LLC" entrelassées | Courally Ferdinand |
| Crowned AF | Francotte Auguste |
| Crowned AM | Maserell Antoine |
| crowned bicephalous eagle | Bertrand Antoine |
| Crowned D | Delcour-Dupont, Jean-Baptiste - Canons Delcour |
| Crowned EL | unknown (for the moment) seen on chaineux standard revolver |
| Crowned GG | Gregoire G |
| Crowned HL | Plunger-Lemoine E. |
| Crowned JBR | Corroded J.B. Wire |
| Crowned JD | Duchateau Jean |
| Crowned LS | Leruite Clémantine |
| Crowned LV | Vendrire Louis and C° |
| Crowned PF | Pirlot & fresart |
| Crucible cast steel with initial the DC interlaced | Clement Lucien |
| Cruzeiro C Sul | Janssen Joseph |
| CS in a circle | Sporeq Charles |
| D | Jean Delcour-Dupont |
| D | Demarteau, Jean |
| D in a rhombus | Dumoulin H & Wire |
| D on the column (jack) inhabitant of Liège | Duarme (Ets) |
| D or D in a L | Demarteau Jeanne |
| D-H | Henrard Jean & Discry Alphonse |
| D.T | Thiermay J |
| Damascus Compound | Pieper |
| Damascus Compound | Pieper has Henri (Establishment) |
| date palm or Palm tree | Scholberg Joncla & Sylva |
| DC | Delcour-Dupont, Jean-Baptiste - Canons Delcour |
| DDF | Desire Demarteau-Fasre |
| De Moya Fluid Steel | De Moya |
| De Moya Fluss Stahl | De Moya |
| Decarburated Steel | Clement Charles & Philibert-Joseph to also see Clement Lucien |
| Defourny A. and Monard J have the interior of the circle in round | Defourny A. and Monard J |
| Demon | Francotte Auguste |
| Derna | Dumoulin Albert |
| Detective | Corroded J.B. Wire |
| DF | Demoulin Freres |
| DF | Francois Demoulin & Cie |
| DFDC crossed by an arrow | Dumoulin F & Co S.A |
| DH | Henrard Jean & Discry Alphonse |
| Diane | Pieper |
| Diane | Pieper has Henri (Establishment) |
| DICTATOR | Manufacture of weapon joined together to also see PIRLOT & FRESART |
| DICTATOR | Pirlot & fresart (see also manufactures of plain weapons) |
| DJD in an oval | Delcommune Auguste and C° |
| Dominion Arms C° | Janssen Joseph |
| drawing of a headlight surrounded of the initial F.A.R. | Manufacture of weapon joined together |
| Dreadnought | Desired Lamaille |
| dreams (two) face to face | Janssen Joseph |
| Duchateau cork in an oval | Duchateau Jean |
| Duco | Dumoulin François & Co S.A. |
| Duco | Manufacture of weapons François Dumoulin & Co S.A. |
| DUCO | S. A. Dumoulin & Cie |
| DUM-DUM | Desired Demarteau-Fastre - Jules - Joseph |
| DUNRA | Ory & Duquenne, formerly Duquenne & Kramer |
| Durabel | Kaufmann Jules and C° |
| Dutch standard mill with the initial one OF and CO in the wings | Dumoulin F & Co S.A |
| E (small) coupled with a large "B" | Britte S.A. |
| E Leroy | Pieper |
| E Leroy | Pieper has Henri (Establishment) |
| EA surrounding the column (jack) of cork | School of Arms manufacture |
| eagle (one) being posed on a map of the world | Genschow Gustav & Co |
| eagle (one) bicephalous holding a ribbon in its greenhouses with the inscription "Trade Mark" | Schaeffer & kaufmann |
| eagle (one) comprising initial "A" in the left wing and "G" in the right wing | Francotte Auguste |
| eagle (one) enclosing flashes | Limited company for the manufacture of weapons has fire |
| eagle (one) holding a snake in its nozzle | Manufacture Liégeoise of weapons with fire |
| eagle (one) holding the mark Condor in the nozzle | Kaufmann Jules and C° |
| eagle (one) looking at on the left with the word Adler | Pieper B S.A.(Anciens Establishments) |
| Eagle (one) looking at on the left with the word Adler | Pieper |
| eagle (one) with the spread wings surrounded of initial Extra "Al" and "Steel" | Lochet Arnold |
| eagle (one) with the wings raised towards the head | Janssen Joseph |
| eagle (one) with two heads holding a ribbon in its greenhouses | Kaufmann Jules and C° |
| eagle (un)posé on a cut trunk | Janssen Joseph |
| Eagle Gun Works | Pieper |
| Eagle Gun Works | Pieper has Henri (Establishment) |
| eagle holding a branch of bay-tree in its greenhouses and below a table containing "Compound Stell Cape | Cape Joseph |
| eagle looking towards the left in a circle | Cape Joseph |
| eagle open wings | Dumoulin Fernand |
| Eaglet | Kaufmann Jules and C° |
| EB | Brite, Ets |
| EB | Braekers, Ets |
| Eclipse Compagny | Pieper |
| Eclipse Compagny | Pieper has Henri (Establishment) |
| Egeo | Dumoulin Albert |
| EGL | Grimard, Edgard |
| EK | Pieper |
| EK | Pieper, Henri |
| EK in the wood of a stag | Pieper |
| EK in the wood of a stag | Pieper has Henri (Establishment) |
| EL | Thonon, Andre-Joseph-Alexandre |
| EL | |