![]() |
|
| This is a list of Belgian trade marks and maker's names | |
| A work in progress © Damascus-Barrels.Com, All Rights Reserved Home |
|
| Trade Marks | Name |
| A | Alpha |
| A surmounted by a Crown | Ancion Dieudonne & Co (1842-1867) |
| A&W. Arbenz St Paulo | Pirlot & fresart |
| ACB | Blatus |
| ACC | Unknown |
| ACCB | Unknown |
| ACCT | Lucien Clement |
| ACD | Delcour Octave and Lucien |
| ACDH | Delvaux-Heuse |
| ACHR | Heuse-Riga |
| ACJ | Joanssen, Alfred Christian |
| ACJB | Brion, Jean |
| ACL | Lochet-Habran Laurent |
| ACLB | Lhermitte & Bruyninckx |
| Acme | Muller Louis |
| ACME Arms C° | Muller Louis |
| ACMP | Unknown |
| ACN | Neuprez Brothers |
| ACO | Olivier freres |
| ACOB | Unknown |
| AD | Dupont Alexandre |
| AD in a circle | Dupont Alexandre |
| ADH | Delvaux-Heuse |
| Adler (it should be noted that Pieper with deposited in 1913 the same name with an eagle) | Corroded J.B. Wire |
| Adler under an on the left looking at eagle | Pieper |
| Adler under an on the left looking at eagle | Pieper B S.A.(Anciens Establishment) |
| Aegir | Corroded J.B. Wire |
| AEP | Pieper |
| AEP | Anciens Establissments Pieper |
| AF | Francotte |
| AF an eagle (that of 1904) with in more "AF" crowned in the center | Francotte Auguste |
| AF crowned in a circle with a ribbon | Francotte Auguste |
| AF crowned in an oval | Francotte Auguste |
| AF dependent in a crowned rectangle | Francotte Auguste |
| AF in an oval with Y crowned | Francotte Auguste |
| AF in various forms to see the drawings with the name | Francotte Auguste |
| AF on the stem of a crowned anchor | Francotte Auguste |
| AF with a cord connected to an anchor | Francotte Auguste |
| AF&C | Francotte |
| AFC | Francotte |
| AG | Garot A. |
| AG initial "A" in the left wing and "G" in the right wing of an eagle | Francotte Auguste |
| AI initial cabalistic | Cape Joseph |
| Ain will zara | Dumoulin Albert |
| AJ | Jansen Adolphe |
| AJD | Defourny, Antoine Joseph |
| AJD and below "Obvious" | Defourny Antoine -.Joseph |
| AJH | Alteliers, Jaquemart |
| AJH | Jacquemart Joseph. and children |
| AL | Lochet Arnold |
| Al an eagle with the spread wings surrounded of initial Extra "Al" and "Steel" | Lochet Arnold |
| Albatross | Schroeder brothers |
| ALRO | Roncarati |
| Alta | Maserell Antoine |
| AM | Marechal Antoine |
| AM in a crowned escutcheon | Marechal Antoine |
| AM in a triangle | Maserell Antoine |
| Amazonas | Manufacture Liégeoise of weapons with fire |
| AMS | Unknown |
| Anc Etabl. Pieper. Herstal.Belgique | Pieper B S.A.(Anciens Establishment) |
| anchor with initial "the BB" | Brackers Charles |
| Anciens Etablisments Pieper | Pieper |
| Antinit | Bittiner Carl |
| Antirust | Kaufmann Jules and C° |
| apple (one) crossed by an arrow with the legend "S.Marke", crowned "obvious M.F." | Fliegenschmidt Max |
| AR | Riga Alphonse |
| AR caduceus (one) surmounted by a winged crown with initial "A" on the left and "R" on the right | Riga Alphonse |
| arc (one) and its arrow directed upwards with letters "Pa" has left and "FF" on the right of the arrow | Schuermans Henri |
| Armino represented by a Dormouse and the text under the animal | Kaufmann Jules and C° |
| Arms Phoenix | Smeets Eugene Vanal Emile Henr Rose tree |
| arrow (one) directed towards the line and of a sun has its left the empennage consists of "G" | Gulikers-Maquinay Victor |
| arrow crossing the initial D&F | Dumoulin F |
| arrows (three) connected by the point | Masson Fabry |
| ASC a crown and letters "ASC | Schuchard and Co |
| ASC a hand and letters "ASC | Schuchard and Co |
| ASC a sun and letters "ASC | Schuchard and Co |
| ASC weapons of the town of Antwerp and letters "ASC | Schuchard and Co |
| Astorre-spica-perseo | Dumoulin Albert |
| Automatic Files Pieper | Pieper |
| Automatic Files Pieper' S Patent | Pieper C Nicolas |
| automatic gun (one) in a followed oval of initial "the FN"entrelacées | Manufacture national of weapons of war |
| Automatic Gun Pieper | Pieper C Nicolas |
| Automatic Gun Pieper | Pieper |
| Automatic Pistol Pieper | Pieper |
| Automatic Pistol Pieper' S obvious | Pieper C Nicolas |
| Automatic Rifle Pieper | Pieper |
| Automatic Rifle Pieper | Pieper C Nicolas |
| AVM | Kalbusch |
| aVm in a circle | Kalbusch |
| B | Unknown |
| B | Bernard |
| B in a circle | Bernard |
| B in an oval | Brackers Charles |
| Baby | Manufacture national of weapons of war |
| balance (one) in a circle with initial "the turnovers" and "C" | Schaeffer & kaufmann |
| balance (une)à two plagues surmounted of the letters "L L | Kaufmann Jules and C° |
| Bayard | Pieper has Henri (Establishment) |
| Bayard | Pieper |
| Bayard Arms S.A. | Pieper has Henri (Establishment) |
| Bayard Arms S.A. | Pieper |
| Bayard drawing stylized of the knight with right "Bayard" | Pieper B S.A.(Anciens Establishment) |
| Bayard drawing stylized of the knight with right "Bayard" | Pieper |
| BB | Brackers Charles |
| beams (one) horizontal with a circle in the center containing an insect | Janssen Joseph |
| bear (one) | Dumoulin Fernand |
| Bee (one) | Draw up - Laloux and Co |
| Bee (one) comprising initial "the GL" in the wings | Laloux George |
| Beirut | Dumoulin Albert |
| Bengasi | Dumoulin Albert |
| Best Made Automatic | Janssen Joseph |
| Best Shot | Henrion Armand Dassy T. Heuschen Victor. |
| bicephalous eagle crowned with a star in the body | Bertrand Antoine |
| bicephalous eagle crowned with the letter R in the body | Bertrand Antoine |
| Birtobras | Dumoulin Albert |
| BJ | Bourguigon, Jean |
| BJR | Corroded J.B. Wire |
| blacksmith (one) typing on an anvil | Blacksmith Alphonse (see also Baker G) |
| BLR | Buday |
| Bogatyr | Francotte |
| British Boxer | Manufacture of weapon joined together |
| British Boxer | Simonis Albert (see also manufactures of weapon joined together) |
| Browning | Manufacture national of weapons of war |
| Browning - Baby | Manufacture national of weapons of war |
| Bté CM | Malchair Célestin |
| Buffalo | Pire Jules & Cie & Co |
| Buffalo | Worse Jules & Co |
| Buffalo Dog | Massonet Pascal |
| Bull' S eye | Clement Charles & Philibert-Joseph to also see Clement Lucien |
| Bushman | Bertrand Antoine |
| BW | Baltus-Wilmonte |
| C and R entrelassé on guns | To cream R |
| C Malchair | Malchair Célestin |
| Cabalistic initial CJ | Cape Joseph |
| CAC a balance in a circle with initial "the turnovers" and "C" | Schaeffer & kaufmann |
| California Bulldog | Deprez Pierre |
| Calimmo | Dumoulin Albert |
| camel (one) in a triangle | Simonis Albert (see also manufactures of weapon joined together) |
| camel in a triangle | Manufacture of weapon joined together |
| Camello a circle with a dromedary and the legend "Camello" | Janssen Joseph |
| Canardouze | Wilmart Ernest |
| CAP | Cape, Joseph |
| Capricorn (one) | Janssen Joseph |
| Cartouche Browning | Manufacture national of weapons of war |
| cartridge (case and ball) aillée comprising letters M.L. on the case | Manufacture Liégeoise of weapons with fire |
| cartridge of or leaves the flashes with the initial LC of each with dimensions | Clement Lucien |
| CCNM | Clement, Lucien |
| CEM | Morisjeaux CH Eugene |
| Centaur | Pieper |
| Centaur | Fabriques D'Armes Unies circa 1960 |
| Centaur | Pieper C Nicolas |
| centaur (un)cabré in a circle | Hanquet Emile to also see Hanquet Fand, the FAR and the FAUL |
| centaur drawing with the arc | Pieper C Nicolas |
| centaur drawing with the arc | Pieper |
| centaur with Nicolas Pieper | Pieper C Nicolas |
| centaur with Nicolas Pieper | Pieper |
| Centenial.U.S.A | Corroded J.B. Wire |
| CFD in a circle | Delu, Felix & C |
| CG | Gillet, Charles |
| Chamelot Delvigne. | Punch of Liege but unknown manufacturer on revolver invented by Henri-Gustave Delvigne (1798-1876) |
| CHC | Unknown |
| child (one) with before landscape shooting at crocodiles with a gun | Pieper C Nicolas |
| child (one) with before landscape shooting at crocodiles with a gun | Pieper |
| Cirenaica | Dumoulin Albert |
| Climax | Muller Louis |
| Climene centauro | Dumoulin Albert |
| Club | Muller Louis |
| cock in a circle with initial "the ELB" | Breuer Eugene |
| cock with "cock" has left and "erill" on the right | Cockeril John |
| Colombia-Liege | Janssen Joseph |
| Columbia | Kaufmann Jules and C° |
| column (jack) of Liege surrounded of the letters L and C | Clement Lucien |
| Comm.milano | Dumoulin Albert |
| Compound Cape Liege | Cape Joseph |
| Compressed steel Cape with a head of eagle | Cape Joseph |
| Compressed steel of Wahlreyne | Ploughshare. Continental for the manufacture of weapons fire Webley-Lebeau-Courally has |
| Compressed steel of Wahlreyne | Courally Ferdinand |
| Compressed steel of Wahlreyne Rust Proof | Ploughshare. Continental for the manufacture of weapons fire Webley-Lebeau-Courally has |
| Compressed Steel with a marine wheel. | Clement Lucien |
| Condor | Kaufmann Jules and C° |
| Constable' S Pattern | Simonis Albert (see also manufactures of weapon joined together) |
| Constable' S Pattern | Manufacture of weapon joined together |
| Constabler | Manufacture Liégeoise of weapons with fire |
| CORDY in arc of circle | Cordy |
| Cosmopolitan | Janssen Joseph |
| Crescent | Muller Louis |
| Crescent Arms C° | Muller Louis |
| crocodile (one) corrosive the tail in a circle | Marck Jean |
| cross axes (two) and a die showing the face of the three | Henrion Armand Dassy T. Heuschen Victor. |
| cross hammers two with letters "DDF" in the center | Desired Demarteau-Fastre - Jules - Joseph |
| crown (one) and letters "ASC | Schuchard and Co |
| crown from which descends two ribbons framing initial "the LLC" entrelassées | Courally Ferdinand |
| Crowned AF | Francotte Auguste |
| Crowned AM | Maserell Antoine |
| crowned bicephalous eagle | Bertrand Antoine |
| Crowned D | Delcour-Dupont, Jean-Baptiste - Canons Delcour |
| Crowned EL | unknown (for the moment) seen on chaineux standard revolver |
| Crowned GG | Gregoire G |
| Crowned HL | Plunger-Lemoine E. |
| Crowned JBR | Corroded J.B. Wire |
| Crowned JD | Duchateau Jean |
| Crowned LS | Leruite Clémantine |
| Crowned LV | Vendrire Louis and C° |
| Crowned PF | Pirlot & fresart |
| Crucible cast steel with initial the DC interlaced | Clement Lucien |
| Cruzeiro C Sul | Janssen Joseph |
| CS in a circle | Sporeq Charles |
| D | Jean Delcour-Dupont |
| D | Demarteau, Jean |
| D in a rhombus | Dumoulin H & Wire |
| D on the column (jack) inhabitant of Liège | Duarme (Ets) |
| D or D in a L | Demarteau Jeanne |
| D-H | Henrard Jean & Discry Alphonse |
| D.T | Thiermay J |
| Damascus Compound | Pieper |
| Damascus Compound | Pieper has Henri (Establishment) |
| date palm or Palm tree | Scholberg Joncla & Sylva |
| DC | Delcour-Dupont, Jean-Baptiste - Canons Delcour |
| DDF | Desire Demarteau-Fasre |
| De Moya Fluid Steel | De Moya |
| De Moya Fluss Stahl | De Moya |
| Decarburated Steel | Clement Charles & Philibert-Joseph to also see Clement Lucien |
| Defourny A. and Monard J have the interior of the circle in round | Defourny A. and Monard J |
| Demon | Francotte Auguste |
| Derna | Dumoulin Albert |
| Detective | Corroded J.B. Wire |
| DF | Demoulin Freres |
| DF | Francois Demoulin & Cie |
| DFDC crossed by an arrow | Dumoulin F & Co S.A |
| DH | Henrard Jean & Discry Alphonse |
| Diane | Pieper |
| Diane | Pieper has Henri (Establishment) |
| DICTATOR | Manufacture of weapon joined together to also see PIRLOT & FRESART |
| DICTATOR | Pirlot & fresart (see also manufactures of plain weapons) |
| DJD in an oval | Delcommune Auguste and C° |
| Dominion Arms C° | Janssen Joseph |
| drawing of a headlight surrounded of the initial F.A.R. | Manufacture of weapon joined together |
| Dreadnought | Desired Lamaille |
| dreams (two) face to face | Janssen Joseph |
| Duchateau cork in an oval | Duchateau Jean |
| Duco | Dumoulin François & Co S.A. |
| Duco | Manufacture of weapons François Dumoulin & Co S.A. |
| DUCO | S. A. Dumoulin & Cie |
| DUM-DUM | Desired Demarteau-Fastre - Jules - Joseph |
| DUNRA | Ory & Duquenne, formerly Duquenne & Kramer |
| Durabel | Kaufmann Jules and C° |
| Dutch standard mill with the initial one OF and CO in the wings | Dumoulin F & Co S.A |
| E (small) coupled with a large "B" | Britte S.A. |
| E Leroy | Pieper |
| E Leroy | Pieper has Henri (Establishment) |
| EA surrounding the column (jack) of cork | School of Arms manufacture |
| eagle (one) being posed on a map of the world | Genschow Gustav & Co |
| eagle (one) bicephalous holding a ribbon in its greenhouses with the inscription "Trade Mark" | Schaeffer & kaufmann |
| eagle (one) comprising initial "A" in the left wing and "G" in the right wing | Francotte Auguste |
| eagle (one) enclosing flashes | Limited company for the manufacture of weapons has fire |
| eagle (one) holding a snake in its nozzle | Manufacture Liégeoise of weapons with fire |
| eagle (one) holding the mark Condor in the nozzle | Kaufmann Jules and C° |
| eagle (one) looking at on the left with the word Adler | Pieper B S.A.(Anciens Establishments) |
| Eagle (one) looking at on the left with the word Adler | Pieper |
| eagle (one) with the spread wings surrounded of initial Extra "Al" and "Steel" | Lochet Arnold |
| eagle (one) with the wings raised towards the head | Janssen Joseph |
| eagle (one) with two heads holding a ribbon in its greenhouses | Kaufmann Jules and C° |
| eagle (un)posé on a cut trunk | Janssen Joseph |
| Eagle Gun Works | Pieper |
| Eagle Gun Works | Pieper has Henri (Establishment) |
| eagle holding a branch of bay-tree in its greenhouses and below a table containing "Compound Stell Cape | Cape Joseph |
| eagle looking towards the left in a circle | Cape Joseph |
| eagle open wings | Dumoulin Fernand |
| Eaglet | Kaufmann Jules and C° |
| EB | Brite, Ets |
| EB | Braekers, Ets |
| Eclipse Compagny | Pieper |
| Eclipse Compagny | Pieper has Henri (Establishment) |
| Egeo | Dumoulin Albert |
| EGL | Grimard, Edgard |
| EK | Pieper |
| EK | Pieper, Henri |
| EK in the wood of a stag | Pieper |
| EK in the wood of a stag | Pieper has Henri (Establishment) |
| EL | Thonon, Andre-Joseph-Alexandre |
| EL | Laport Emile & Co |
| EL a four-leaf clover with the initial E.L with the foot | Thonon Andre-Joseph-Alexandre |
| Electrobloc | Gilson Rene |
| Electrugine | Francotte Auguste |
| EM | Masquelier Brothers |
| emperor with horse with the word "Impérator" | Simonis Albert (see also manufactures of weapon joined together) |
| Encircled Half-block and not encircled | Pieper B S.A.(Anciens Establishment) |
| Encircled Half-block and not encircled | Pieper |
| Entrelassé JT | Thonon Jules |
| Entrelassé MM | Mossoux Max |
| EP | Establissements Pieper |
| ES in a circle | Schroeder Edouard |
| ES initial interlaced into English crossings of a sword | Pieper |
| ES initial interlaced into English crossings of a sword | Pieper B S.A.(Anciens Establishment) |
| Etourdissor | Henrion Armand Dassy T. Heuschen Victor. |
| Euréka | Francotte Auguste |
| Euréka Stand | Francotte Auguste |
| EURO-A | Euro-Armes, Gerard Thiry |
| European Counter S.P.R.L | Laloux George |
| EW | Warnant Emile |
| EW with lower part "Marks of Factory" | Wilmart Ernest |
| Excelsior | Manufacture Liégeoise of weapons with fire |
| Excelsior Steel | Manufacture Liégeoise of weapons with fire |
| EXD 7 | Jungling and Sock |
| Export | Marck Jean |
| F on the plate of layer with a hunter | Francotte Auguste |
| F.M | François draper |
| Fagard Patented J | Faguard |
| FAH | Fondries et ateliers mecaniques de Herstal |
| FAL (the drawing of four knights on only one horse with the initial ones) | Manufacture of Weapons of Liege |
| Falcon (rifle) | Janssen Joseph |
| falcon posed on a post | Janssen Joseph |
| falconer (drawing of a falconer) | Janssen Joseph |
| FAR | Simonis Albert (see also manufactures of weapon joined together) |
| FAR | Fabrique d'Armes Unies de Liege S.A. |
| FAR a headlight surrounded of the initial ones | Simonis Albert (see also manufactures of weapon joined together) |
| FAR in an oval laid down with inside a crown | Manufacture of weapon joined together |
| FAR in an oval laid down with inside a crown and the initial ones | Simonis Albert (see also manufactures of weapon joined together) |
| FAUL | Manufacture of weapon joined together |
| FAUL | Fabrique d'Armes Unies de Liege S.A. |
| Favorite | Francotte Auguste |
| Favourite G | Galand Rene |
| FD | Drissen, Ferdinand |
| FD | Dardenne, F |
| FD in a crowned rhombus | Bernard E and C° (see also Drissen Fernand) |
| FD in a crowned rhombus | Drissen Fernand (see also Bernard E and C°) |
| FD in an oval | Dardenne F |
| FDC | Demoulin, Francois & Cie |
| FDC | Dumoulin François & Co S.A. |
| FDF | Fissette |
| FDF inside an oval lying | Fissette |
| feathers (three) connected by a ribbon | Scholberg and Delheid |
| Fidat arms & C° LIEGE | Dumoulin Edmond |
| First Arms C° | Pieper has Henri (Establishment) |
| First Arms Company | Pieper |
| FL | Lovinfosse Hardy and Fils (François) |
| FL in a circle | Lovinfosse Hardy and Fils (François) |
| Flexisteel Icke | Defourny Antoine -.Joseph |
| Fluss-Stahl with a haume preceded | Clement Lucien |
| FN | Fabrique Nationale darmes de guerre |
| FN Browning | Manufacture national of weapons of war |
| FN entremélé in a rhombus lying | Manufacture national of weapons of war |
| FN in a double circle | Neumann Brothers |
| FN into English | Manufacture national of weapons of war |
| FN with the figure "1" in a circle | Manufacture national of weapons of war |
| FN- Baby | Manufacture national of weapons of war |
| Fox | Schroeder brothers |
| FR | Riga & fils |
| FR "F" turned over stuck to the "R" the overcome whole of a crown | Renkin and Fils |
| FR lion (one) holding a ecusson containing initial "FR" "F" turned over stuck to the "R" the sumonté whole of a crown | Renkin and Fils |
| Francotte (It) | Francotte Auguste |
| Francotte (It) | Francotte Auguste |
| Francotte' S Arms C° | Francotte Auguste |
| Frénay Brothers (signature) | Frénay Joseph and Fernand |
| Fulgor | Clement Charles & Philibert-Joseph to also see Clement Lucien |
| G | Gulpen, Henri |
| G an arrow directed towards the line and of a sun has its left the empennage consists of "G" | Gulikers-Maquinay Victor |
| G and J crowned two cross guns | Defourny Severin G. |
| Gener.caneva | Dumoulin Albert |
| General company of weapons of hunting | Janssen Joseph |
| General counter of Weapons and Ammunition | Cachoir Norbert-Auguste-Joseph |
| General Fire Arms Manufactory-Automatic Extractor Obvious Revolver 86 | Corroded J.B. Wire |
| GGC | Ploughshare. Year. Gustav Genschow and C° |
| Gh in a circle | Gülpen Hubert |
| giraffe | Clement Charles & Philibert-Joseph to also see Clement Lucien |
| GL | Laloux George |
| GL | Ets George Laloux |
| GL and crowned GL | Laloux George |
| Globus | Dumoulin François & Co S.A. |
| Globus | Manufacture of weapons François Dumoulin & Co S.A. |
| Gloria | Kaufmann Jules and C° |
| Glorie italiane | Dumoulin Albert |
| GNC | Fabrique darmes reunies |
| GNC Sphynx with initial "the G.N.C" below | Simonis Albert (see also manufactures of weapon joined together) |
| GPC | Smets, Joseph |
| GPC the drawing of a vapor with initial "the GPC" | Smess Joseph |
| Guarany | Manufacture Liégeoise of weapons with fire |
| gun (one) of countryside | Maritz Magnus Junior |
| gun (two) cross with the text "trade Mark | Defourny Antoine -.Joseph |
| Gun Browning | Manufacture national of weapons of war |
| Guns of Weapons has Feu | Thonon Jules |
| GV | Gosme & Van Hieer |
| H | Neumann, Max |
| H in a rhombus | Neumann Max |
| H Piepper | Pieper has Henri (Establishment) |
| H Piepper | Pieper |
| H&D | Henrion Armand Dassy T. Heuschen Victor. |
| H&D Automatic Pistol Obvious | Henrion Armand Dassy T. Heuschen Victor. |
| halberds (two) and a die showing the face five | Henrion Armand Dassy T. Heuschen Victor. |
| Hammered Fluid Steel with two cross hammers and initial DC AA | Clement Lucien |
| Hammered Fluid Steel with two cross hammers and initial DC LC | Clement Lucien |
| hammers (two) cross with the top of a crown and a star with below the letter "D" | Demarteau G.J. and wire |
| hand (one) holding a hammer | Kaufmann Jules and C° |
| hand (une)et letters "ASC | Schuchard and Co |
| Hanover Arms C° | Janssen Joseph |
| HAVE | Simonis Albert (see also manufactures of weapon joined together) |
| HAVE coil extracting revolver-improved pattern Liege | Manufacture of weapon joined together |
| HAVE coil extracting revolver-improved pattern Liege | Simonis Albert (see also manufactures of weapon joined together) |
| HAVE in a rhombus | Spirlet Albert |
| HAVE in a rhombus lying crowned | Spirlet Albert Spirlet Edouad Spirlet Charles |
| HBF | Unknown |
| HD | Devillers Henri |
| HD and patented | Henrion Armand Dassy T. Heuschen Victor. |
| HD in a circle | Devillers Henri |
| HDH | Manufacture d'Armes HDH |
| HDH | Henroin, Armand |
| HDH with or without square around | Henrion Armand Dassy T. Heuschen Victor. |
| headlight (one) in a circle with the inscription "Pharol" | Laport Emile & Co |
| Headlight (one) surmounted of a flying flag has right | Neumann Brothers |
| headlight (one) surrounded of initial "the F.A.R. | Simonis Albert (see also manufactures of weapon joined together) |
| Henri Arms C° | Pieper has Henri (Establishment) |
| Henri Arms Company | Pieper |
| Herculus | Dumoulin Edmond |
| HF stuck in a circle | Hanquet Ferdinand |
| HFLP | Courally Ferdinand |
| HK | Unknown |
| HL (Ets) Co in a circle | Fissette |
| Hodeida | Dumoulin Albert |
| Homs | Dumoulin Albert |
| horn (one) of hunting with N in the center | Neumann Brothers |
| HRF | Heuse-Riga |
| HS | Henri saver and wire |
| Hubertus | Manufacture Liégeoise of weapons with fire |
| Hungaria | Manufacture of weapon joined together |
| Hungaria | Simonis Albert (see also manufactures of weapon joined together) |
| hunting horn with head of fox | Lacroix & Van Troostenberg-He |
| Ideal | Kaufmann Jules and C° |
| Ideal & Livelong | Janssen Joseph |
| Impérator | Corroded J.B. Fils(to also see manufactures of weapon joined together) |
| Impérator | Neumann Frères(to also see manufactures of weapon joined together) |
| Impérator | Manufacture of weapon joined together |
| Impérator this word with an emperor with horse | Simonis Albert (see also manufactures of weapon joined together) |
| Imperial Gun Cy | Draw up-Laloux and C° |
| Initial HS of 4mm X 5mm | Halska |
| insect with beams horizontal and a circle containing the insect | Janssen Joseph |
| It Terribile | Fliegenschmidt Max |
| IXL | Muller Louis |
| J Patented Fagard | to see Fagard |
| J Robinson | Théate Brothers |
| J surmounted d"une crown | Dumoulin Brothers Alb. Simonis J Janssen |
| Janssen Sounds & C° | Janssen Joseph |
| JBL | Unknown |
| JBR | Corroded J.B. Wire |
| JBR in an overcome oval of a star | Corroded J.B. Wire |
| JBR into English mixed in a circle | Corroded J.B. Wire |
| JBR star with five branches with in the center a crown and the initial JBR | Corroded J.B. Wire |
| JBR two cross swords crowned with the initial JBR | Corroded J.B. Wire |
| JC | Cape Joseph |
| JD | Duchateau Jean |
| Jewel | Dupont Alexandre |
| Jewellike & Lasting | Janssen Joseph |
| JF | Janssen Freres |
| JF | J.Falla, Ateliers |
| JF surmounted by a crown | J.Falla, Ateliers |
| JF enluminées in a circle | Janssen Joseph |
| JF in a rhombus lying | janssen brothers |
| JF stuck one to the other | Falla J |
| JF& C | Janssen Joseph |
| JF&C | Janssen Fils & Cie |
| JFA | Jansen, D |
| JFC | Janssen Fils & Cie |
| JFC a triangle points in bottom the initial L.G. surrounding a crown three circles in the point with initial "the J.F.C" | Janssen Joseph |
| JFC an oval laid down with letters "JF&C" crossed of an arrow | Janssen Joseph |
| JFC an oval with a star with 5 branch and letters "JFC | Janssen Joseph |
| JFC MRE J.F. & C° in Liege in English letter | Janssen Joseph |
| JGD | Delcour, Jean Gilles |
| Jieffe & C° | Janssen Joseph |
| Jieffe & Cie | Janssen Fils & Cie |
| Jieffeco | Janssen Joseph |
| JIF | Janssen Freres |
| JIF | janssen brothers |
| JIM | Marck Jean |
| JIM | Ets Jean Marck |
| JJ | Jacquemart Joseph. and children |
| JJ | Jacquemart, Ateliers |
| JJ (J/J) in a circle | Joiris Joseph |
| JK | Unknown |
| JK & C° on a revolver with six blows | Kaufmann Jules and C° |
| JK&C | Kaufmann Jules and C° |
| JK&C | Manufacture d'Armes LePage |
| JK&C° manufactures mechanical of weapons - Liege | Kaufmann Jules and C° |
| JL | Jonlet H and Louet M |
| JL crowned in an oval | Lyeun J |
| JM | Monisse Jos. |
| JM | Monisse, Joseph |
| JMR | Jeukens, M |
| JN | Noisette |
| JNR in an oval JN and below R | Kaufmann Jules and C° |
| JP | Pirotte J and Fils |
| JR | Riga Stassart Jean |
| JR | Rosseel, J |
| JRB | Corroded J.B. Wire |
| JS | Saive J |
| JS in a circle | Jean Saver |
| JS in an oval | Smess Joseph |
| JT | Thonnard Jean |
| JV | Van Dalem, J |
| kangaroo (one) upright head directed towards the left with the letter "W" has the height of the legs | Grah William |
| Kobold | Neumann Brothers |
| Kunfura | Dumoulin Albert |
| L | Unknown |
| L enjolivé in an escutcheon with the initial one | Francotte Auguste |
| LA | Ets Leonard Andre |
| ladybird (one) | Janssen Joseph |
| LAM | Ancion-Marx, Leopold |
| Last word | Bertrand Antoine |
| LB | Lhermitte & Bruyninckx |
| LC | Lucien Clement |
| LD | Dumoulin Lambert |
| LD | Demarteau Jeanne |
| LD&C | Maison Theate Freres |
| LD&C a lion crowned with the initial ones and Marca Registrada | Théate Brothers |
| Légia Pistol | Pieper C Nicolas |
| Légia Pistol | Pieper |
| Lepage | Kaufmann Jules |
| Lepage in Liege on revolver with central percution | Kaufmann Jules and C° |
| Lepage Liege | Kaufmann Jules and C° |
| Lesnik | Francotte Auguste |
| Leugrann Steel | Courally Ferdinand |
| Leugrann Steel | Ploughshare. Continental for the manufacture of weapons fire Webley-Lebeau-Courally has |
| LF | Leroy Brothers |
| LG a triangle points in bottom the initial L.G. surrounding a crown three circles in the point with initial "the J.F.C" | Janssen Joseph |
| LH | Lochet Henri |
| LH alone or with branches of bay-tree | Halleux Louis |
| Liege Fire Arms Manufacturing C° Ltd | Manufacture Liégeoise of weapons with fire |
| Liègeoise | Clement Charles & Philibert-Joseph to also see Clement Lucien |
| Lighthouse | Neumann Frères |
| lion (one) crowned with initial "the LD&C" Marca Registrada | Théate Brothers |
| Little Bulldog Bayet brothers, | Bayet brothers |
| LL | Leclercq Leon |
| LL with the top of a balance has plagues | Kaufmann Jules and C° |
| LLH | Lochet-Habran Laurent |
| LLOYD | Genschow Gustav & Co |
| Lloyd-Pistol | Pieper |
| Lloyd-Pistol | Pieper C Nicolas |
| LP and MF into English in an oval | Courally Ferdinand |
| LR | Rotsaert, L |
| LR in an oval | Rotsaert Leon |
| LS | Soleil, Louis |
| LS | Stassart, Leon |
| LS | Leruitte-Smeets |
| LS | Simonon L |
| LS in a circle | Stassart Leon |
| LT wide eagle with the wings comprising with the millieu body initial L&T | Dawdler and Theate |
| Lûtticher Feuer-Waffenfabrik Act.Ges | Manufacture Liégeoise of weapons with fire |
| LV | Ets Vendrixarm |
| M | Ets Jean Marck |
| M | J. Musssen-Lallemand |
| M in a circle | Marck Jean |
| MAC in the sheets of a clover with three sheets | Merchant Albert and C° |
| Macabez_sidi-said | Dumoulin Albert |
| Made of Best Crucible Steel | Defourny Antoine -.Joseph |
| MAGI | Magilissen |
| MAH | Masion du Chasseur |
| MANDELEVIUM in a circle | Andre A. Frères |
| Manera | Manufacture Liégeoise of weapons with fire |
| Manera | Raick Brothers |
| Manera | Neumann Max |
| Manufacture Mécanique S.J.&D | Dumoulin Brothers Alb. Simonis J Janssen |
| Marca Papagaio | Dumoulin F |
| Marlam | Marquet & Lambrecht |
| Matagatos | Henrion Armand Dassy T. Heuschen Victor. |
| MAX | Mossoux Max |
| MB | Kaufmann Jules and C° |
| MB | Bilak Martin |
| MB in a circle | Kaufmann Jules and C° |
| MD | Unknown |
| Mélior | Robar Louis and L of Kerckhove |
| Memorie gloriose italiane | Dumoulin Albert |
| Mercody name with difficulty déchifrable can also be "Mercady, Hercody or Hercady" | Robar Louis and L of Kerckhove |
| Metal Vant horn | Ploughshare. Continental for the manufacture of weapons fire Webley-Lebeau-Courally has |
| Metal Vant Horn | Courally Ferdinand |
| Meteor | Muller Louis |
| Météor with the drawing of a shooting star | Gülpen Hubert |
| Mexican | Manufacture Liégeoise of weapons with fire |
| MF | Fliegenschmidt, Max |
| MH | Havart, Martin |
| MHCJD | Unknown |
| Mistara | Dumoulin Albert |
| Mixed AF into English | Francotte Auguste |
| Mixed HG | Hervens G. |
| MJ | J. Musssen-Lallemand |
| MJ in a rhombus lying | Jamin Marcel |
| MK stuck in a circle | Knoll Max |
| ML | Manufacture Liégeoise of weapons with fire |
| Ml | Ledent Michel |
